Cumpara acest produs in 5 secunde
Flight Controller DJI A2 + iOSD Mark II

Flight Controller DJI A2 + iOSD Mark II
A2 SPECS
GENERAL
Weight | 224g |
---|---|
Size | Controller: 54mm x 39mm x 14.9mm PMU: 39.5mm x 27.6mm x 9.8mm IMU: 41.3mm x 30.5mm x 26.3mm GPS-Compass Pro: 62mm (diameter) x 14.3mm LED: 30mm x 30mm x 7.9mm |
Power Consumption | Max. 5W |
Built-in Functions |
|
FLIGHT PERFORMANCE
Maximum Wing Resistance | <8m/s |
---|---|
Max Yaw Angular Velocity | 150 deg/s |
Max Tilt Angle | 35° |
Ascent/Descent | ±6m/s |
SDK
SDK | Mobile SDK is supported A2+LB2 used |
---|
EXTENDING FUNCTION
&l
PWM I/O Ports | F1-F4 ports for output | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iOSD Data Storage | Need iOSD MARK II | |||||||||||||||||
Ground Station | 2.4G/900MHz DATA LINK | |||||||||||||||||
Intelligent Flight Modes | Home Lock, Course Lock, Point of Interest, Banked Turn | |||||||||||||||||
Remote Parameter Adjustment | A2 Assistant APP | |||||||||||||||||
PC Assistant
HOVERING PERFORMANCE
PERIPHERAL
PROTECTION
|